We are excited to announce our EVES Top 5%, 10% and 20% award winners ahead of our upcoming annual awards. A huge congratulations to the following salespeople and property managers:
Salespeople:
| Name | Branch | Ranking |
| Adam Grierson | EVES The Lakes | Top 5% |
| Aman Bali | EVES Rototuna | Top 5% |
| Charlotte Gardner | EVES Papamoa | Top 5% |
| Chris Royal | EVES Cherrywood | Top 5% |
| Fran Harman | EVES Papamoa | Top 5% |
| Kelly Ormsby | EVES Mount Maunganui | Top 5% |
| Owen Phelps | EVES on Cameron | Top 5% |
| Ashleigh Davidson | EVES Cherrywood | Top 10% |
| Dirk Merwe | EVES Mount Maunganui | Top 10% |
| Dynasty Holtz | EVES Waihi Residential | Top 10% |
| Gary Singh | EVES Rototuna | Top 10% |
| Pat Jarvey | EVES Whakatane | Top 10% |
| Pat & Yolande King | EVES Mount Maunganui | Top 10% |
| Sally Blockley | EVES The Lakes | Top 10% |
| Daniel Dickison | EVES Mount Maunganui | Top 20% |
| Derek Roser | EVES on Cameron | Top 20% |
| Durrelle Green | EVES Katikati Country | Top 20% |
| Jason Hyde-Hills | EVES Cherrywood | Top 20% |
| Joseph Goddard | EVES Mount Maunganui | Top 20% |
| Katherine Foster | EVES Victoria Residential | Top 20% |
| Kim Crawford | EVES Cherrywood | Top 20% |
| Naomi Gray | EVES The Lakes | Top 20% |
| Rachel Martin | EVES Papamoa | Top 20% |
| Richard Lyon | EVES Whangarei | Top 20% |
| Ritchie Wright | EVES Papamoa | Top 20% |
| Sarah & Jeff Garnett | EVES Bethlehem | Top 20% |
| Taylor Harte | EVES Cherrywood | Top 20% |
| Terri Gregory | EVES on Cameron | Top 20% |
Property Managers:
| Name | Branch | Ranking |
| Anne Moffatt | Tauranga | Top 5% |
| Katy Laidlaw | Papamoa/Mount | Top 5% |
| Ailsa & Dave Cowdrey | Papamoa/Mount | Top 10% |
| Sue Knowles | Rotorua | Top 10% |
| Heather Raynes | Katikati | Top 20% |
| Jasmin Cottle & Ben Norman | Hamilton | Top 20% |
| Sara Hide | Tauranga | Top 20% |
| Toni Graham & Chloe Mosen | Hamilton | Top 20% |